Overview
Prime contract obligationsObligation: money the government has legally committed to a contract. It is not the same as money paid. Example: $6M obligated of a $10M ceiling. Glossary, FY2021–FY2025
1 offices
Five complete fiscal years; FY2026 reported so far is in the trend
Five complete fiscal years; FY2026 reported so far is in the trend
Click a bar to open its page.
Click a state to open its page.
- Virginia$229M · 15%
- Georgia$159M · 11%
- Massachusetts$80M · 5.4%
- New York$68.8M · 4.6%
- Delaware$55.5M · 3.7%
- Kentucky$53.2M · 3.6%
- North Carolina$35.5M · 2.4%
- Maryland$34.3M · 2.3%
- Guam$27.1M · 1.8%
- Pennsylvania$18.6M · 1.3%
- Iowa$16.5M · 1.1%
- Puerto Rico$13.3M · 0.9%
- Minnesota$12.7M · 0.9%
- California$11.1M · 0.7%
- New Jersey$11M · 0.7%
- Texas$10.5M · 0.7%
- District of Columbia$7.91M · 0.5%
- Michigan$6.62M · 0.4%
- Kansas$6.47M · 0.4%
- Florida$5.34M · 0.4%
- South Carolina$4.4M · 0.3%
- Wisconsin$3.96M · 0.3%
- Ohio$3.89M · 0.3%
- Illinois$2.88M · 0.2%
- Connecticut$2.8M · 0.2%
- Alabama$1.86M · 0.1%
- Tennessee$1.8M · 0.1%
- Colorado$1.39M · 0.1%
- Washington$1.39M · 0.1%
- Arizona$1.18M · 0.1%
- Utah$977K · 0.1%
- Oklahoma$721K · 0.0%
- Oregon$674K · 0.0%
- Indiana$590K · 0.0%
- Nevada$540K · 0.0%
- Rhode Island$211K · 0.0%
- New Hampshire$156K · 0.0%
- Missouri$94.8K · 0.0%
- Maine$26K · 0.0%
- Idaho$4,000 · 0.0%
35 smaller, $300M together.
No US state recorded: $590M · 40%
Insight 15% was performed in Virginia
The latest fiscal year is reported so far (hatched)
Hover over a year to see its value.
Insight $309M in FY2025, 32% above FY2021
Each cell is one week of a month: days 1–7, 8–14, 15–21, 22–28 or 29–31
Hover over a week to see its total.
Insight September held 10.4% of FY2025 obligations
Offices
Click a bar to open its page.
Offices by prime obligations, FY2021–FY2025
Each contracting office of the sub-agency; open one to see what it buys.
Showing 1–1 of 1 office
| FY2021–FY2025, US$ | ||||||
|---|---|---|---|---|---|---|
| Small business | Last 10 FY | |||||
| DOD EDUCATION ACTIVITY | HE1254 | $1,482,784,576 | 4,756 | 4,269 | 26% | |
Contractors
Click a bar to open its page.
Everyone else: $940M (63.4%)
Insight The ten largest received 37%
Contractors by prime obligations, FY2021–FY2025
The largest registrations; a company with several registrations appears once per registration.
726 contractors were paid; the 25 largest are listed
Showing 1–10 of 25 contractors
| FY2021–FY2025, US$ | ||||
|---|---|---|---|---|
| Share | Last 10 FY | |||
| Town Of Lincoln Town Hall | 2 | $88,620,951 | 6.0% | |
| Custodial Enterprises GMBH | 7 | $69,232,758 | 4.7% | |
| Ske Technical Services GMBH | 280 | $62,666,152 | 4.2% | |
| NCS Technologies Inc. | 3 | $57,677,632 | 3.9% | |
| Caesar Rodney School District | 2 | $55,454,863 | 3.7% | |
| Taylor Motors, Inc. | 47 | $46,996,622 | 3.2% | |
| American Engineering Corporation | 217 | $45,824,870 | 3.1% | |
| Audax-reisen-gesellschaft Mit Beschrankter Haftung (uei El3rvpgn8a78) | 50 | $43,779,905 | 3.0% | |
| Carahsoft Technology Corp. | 13 | $38,041,398 | 2.6% | |
| Highland Falls Fort Montgomery School District | 7 | $34,332,096 | 2.3% | |
Industries
Click a tile to open its page.
Insight The top five codes took 68%
Industries by prime obligations, FY2021–FY2025
Each six-digit industry code; open one to see who wins it.
Showing 1–10 of 140 industries
| FY2021–FY2025, US$ | ||||
|---|---|---|---|---|
| Industry | Share | |||
| 485410 | School and Employee Bus Transportation | $362,833,968 | 907 | 24% |
| 561210 | Facilities Support Services | $226,830,338 | 515 | 15% |
| 611110 | Elementary and Secondary Schools | $181,460,739 | 40 | 12% |
| 541519 | Other Computer Related Services | $150,318,408 | 157 | 10% |
| 611710 | Educational Support Services | $82,375,567 | 633 | 5.6% |
| 541512 | Computer Systems Design Services | $70,737,277 | 34 | 4.8% |
| 511210 | Software Publishers | $57,239,152 | 82 | 3.9% |
| 511130 | Book Publishers | $42,019,071 | 608 | 2.8% |
| 561720 | Janitorial Services | $41,466,685 | 29 | 2.8% |
| 811310 | Commercial and Industrial Machinery and Equipment (except Automotive and Electronic) Repair and Maintenance | $32,756,575 | 137 | 2.2% |
Opportunities
Open opportunities from Department of Defense Education Activity
6 of the next 7 are due within 30 days
Showing 1–7 of 7 opportunities
| Opportunity | Office | Due |
|---|---|---|
| Department of War Education Activity eSports Program Services (opens in Procura)Combined Synopsis/Solicitation · NAICS 611710Free account: full notice, dates, attachments | DOD EDUCATION ACTIVITY | Oct 21, 2026 |
| DUAL ENROLLMENT PARTNERSHIP OPPORTUNITY ANNOUNCEMENT (opens in Procura)Sources SoughtFree account: full notice, dates, attachments | DOD EDUCATION ACTIVITY | Oct 26, 2026 |
| Daily Commute and SPED Student Transportation Services – West Point, New York (opens in Procura)Sources Sought · Set aside: Small business · NAICS 485410Free account: full notice, dates, attachments | DOD EDUCATION ACTIVITY | Oct 28, 2026 |
| Department of War Education Activity (DoWEA) - Europe Central Daily Commute Student Transportation Services Landstuhl, Germany Request for Information (RFI) Sources Sought (opens in Procura)Sources Sought · NAICS 485410Free account: full notice, dates, attachments | DOD EDUCATION ACTIVITY | Oct 30, 2026 |
| Europe South District Playground Inspection, Maintenance, and Repair (opens in Procura)Combined Synopsis/Solicitation · NAICS 238990Free account: full notice, dates, attachments | DOD EDUCATION ACTIVITY | Oct 30, 2026 |
| DoDEA Daily Commute Student Transportation Services to the Hohenfels Military Community, Germany (opens in Procura)Sources Sought · NAICS 485410Free account: full notice, dates, attachments | Office HE3631 | Nov 17, 2026 |
| K-5 LITERACY: Core, Strategic & Assessment Resources (opens in Procura)Sources SoughtFree account: full notice, dates, attachments | DOD EDUCATION ACTIVITY | Oct 16, 2027 |
Contacts
Small business specialists at this sub-agency
- Small business specialistsLocked · 7-day trial or paid plan (name, email and phone with a 7-day trial or paid plan)Department of Defense Education ActivitySee contacts
