Overview
Prime contract obligationsObligation: money the government has legally committed to a contract. It is not the same as money paid. Example: $6M obligated of a $10M ceiling. Glossary, FY2021–FY2025
1 of 3 registrations
Largest industry, FY2021–FY2025
Other Aircraft Parts and Auxiliary Equipment Manufacturing (336413)
Click a bar to open its page.
Click a state to open its page.
Insight 100% was performed in New York
The latest fiscal year is reported so far (hatched)
Hover over a year to see its value.
Insight $12.4M in FY2025, 20% below FY2021
Largest company groups and registrations by prime obligations, FY2021–FY2025
Structure
Click a company to open its page.
Structure of Cpi Aerostructures Inc.: company groups and registrations by prime obligations, FY2021–FY2025
3 registrationsRegistration: a company's record for doing federal work. One company can hold several (one per location); we count registrations until they are merged. Glossary · 1 company groupCompany group: the registrations in a parent company's family that share one legal name, such as one company's sites in different cities. Glossary and 1 single registration; open them in the contractor directory (opens another page)
| Organization | Level | Location | Status | Prime obligations | Awards, all years |
|---|---|---|---|---|---|
| Cpi Aerostructures Inc. | Parent company | $44,941,615 | 1,477 | ||
| Cpi Aerostructures Inc. (opens another page) | Registration | Edgewood, NY | Active | $46,003,014 | 1,263 |
| Welding Metallurgy, Inc. (2 registrations) (opens another page) | Company group | −$1,061,399 | 214 | ||
| Welding Metallurgy, Inc. (opens another page) | Registration | Edgewood, NY | Active | −$226,623 | 181 |
| Welding Metallurgy, Inc. (opens another page) | Registration | Edgewood, NY | Active | −$834,776 | 33 |
Contracts
Contracts of Cpi Aerostructures Inc.'s registrations, latest action first
Use this to find a contract of any registration in the family.
500 most recent contracts; 5 still running
Showing 1–10 of 500 contracts
| Since award, US$ | |||||
|---|---|---|---|---|---|
| FA822025FB019 | Cpi Aerostructures Inc. | Department of the Air Force | $7,885,420 | Jun 29, 2026 | Aug 29, 2027 |
| FA822025FB020 | Cpi Aerostructures Inc. | Department of the Air Force | $10,676,845 | Jun 29, 2026 | Sep 19, 2028 |
| FA822021F0011 | Cpi Aerostructures Inc. | Department of the Air Force | $3,057,682 | Apr 30, 2026 | Nov 6, 2025 |
| FA822023F0018 | Cpi Aerostructures Inc. | Department of the Air Force | $7,942,314 | Apr 30, 2026 | Aug 29, 2027 |
| FA822024FB009 | Cpi Aerostructures Inc. | Department of the Air Force | $498,745 | Apr 30, 2026 | Nov 20, 2025 |
| FA822023F0005 | Cpi Aerostructures Inc. | Department of the Air Force | $4,885,078 | Apr 23, 2026 | Jul 30, 2027 |
| FA822023F0011 | Cpi Aerostructures Inc. | Department of the Air Force | $2,021,918 | Apr 23, 2026 | Sep 24, 2026 |
| FA822022F0009 | Cpi Aerostructures Inc. | Department of the Air Force | $181,172 | Apr 21, 2026 | Jul 23, 2025 |
| FA822023F0014 | Cpi Aerostructures Inc. | Department of the Air Force | $2,733,809 | Apr 21, 2026 | Dec 11, 2025 |
| FA822019D0002 | Cpi Aerostructures Inc. | Department of the Air Force | $0 | Jul 1, 2025 | |
Agencies
Click a bar to open its page.
Sub-agencies by prime obligations to Cpi Aerostructures Inc., FY2021–FY2025
Use this to see which sub-agencies pay the family's registrations; open one to see its offices.
2 sub-agencies paid the family
Showing 1–2 of 2 sub-agencies
| FY2021–FY2025, US$ | FY2021–FY2025 | ||
|---|---|---|---|
| Department of the Air Force | $45,805,974 | 41 | |
| Department of the Navy | Department of Defense | $23,570 | 1 |
Industries
Click a bar to open its page.
Insight 99% under Other Aircraft Parts and Auxiliary Equipment Manufacturing (336413)
Industries by prime obligations, FY2021–FY2025
Use this to see what the family's registrations sell; open a code to see who else wins it.
Showing 1–4 of 4 industry codes
| FY2021–FY2025, US$ | FY2021–FY2025 | |
|---|---|---|
| 336413 Other Aircraft Parts and Auxiliary Equipment Manufacturing | $46,017,746 | 154 |
| 334412 Bare Printed Circuit Board Manufacturing | $23,570 | 2 |
| 336412 Aircraft Engine and Engine Parts Manufacturing | $7,770 | 1 |
| 332994 Small Arms, Ordnance, and Ordnance Accessories Manufacturing | $2,557 | 8 |
Places
Click a state to open its page.
Insight 100% was performed in New York
States of performance by prime obligations since award, contracts active FY2021 on
Use this to see where the family's contract work is performed; open a state to see its contractors.