Overview
Prime contract obligationsObligation: money the government has legally committed to a contract. It is not the same as money paid. Example: $6M obligated of a $10M ceiling. Glossary, FY2021–FY2025
2 of 3 registrations
Click a bar to open its page.
Click a state to open its page.
- Puerto Rico$6.68M · 64%
- Oregon$1.28M · 12%
- U.S. Virgin Islands$773K · 7.4%
- Texas$556K · 5.3%
- Florida$547K · 5.2%
- Virginia$403K · 3.8%
- Washington$201K · 1.9%
- South Carolina$66.7K · 0.6%
3 smaller, $672K together.
Insight 64% was performed in Puerto Rico
The latest fiscal year is reported so far (hatched)
Hover over a year to see its value.
Insight $20.1M in FY2025, 176% above FY2021
Largest company groups and registrations by prime obligations, FY2021–FY2025
Structure
Click a company to open its page.
Structure of Es-ko International S.a.m: company groups and registrations by prime obligations, FY2021–FY2025
3 registrationsRegistration: a company's record for doing federal work. One company can hold several (one per location); we count registrations until they are merged. Glossary · 1 intermediate parent; open them in the contractor directory (opens another page)
| Organization | Level | Location | Status | Prime obligations | Awards, all years |
|---|---|---|---|---|---|
| Es-ko International S.a.m | Parent company | $86,365,571 | 491 | ||
| Black Bull Logistics Sl. (opens another page) | Intermediate parent | Camas, SEVILLA | Active | $86,365,571 | 491 |
| Black Bull Logistics Sl. (opens another page) | Registration | Camas, SEVILLA | Active | $55,911,126 | 140 |
| Black Bull Group Inc. (opens another page) | Registration | Vienna, VA | Active | $30,454,445 | 351 |
| Es-ko International S.a.m (opens another page) | Registration | Monaco | Active | $0 | 0 |
Contracts
Contracts of Es-ko International S.a.m's registrations, latest action first
Use this to find a contract of any registration in the family.
500 most recent contracts; 1 still running
Showing 1–10 of 500 contracts
| Since award, US$ | |||||
|---|---|---|---|---|---|
| 70Z08426FDL960015 | Black Bull Group Inc. | U.S. Coast Guard | $67,259 | Sep 21, 2026 | Sep 26, 2026 |
| N6883626F0130 | Black Bull Group Inc. | Department of the Navy | $402,695 | Jul 2, 2026 | Jul 10, 2026 |
| N6817126FH204 | Black Bull Group Inc. | Department of the Navy | $78,723 | Jul 1, 2026 | Jul 5, 2026 |
| N6883626F0124 | Black Bull Group Inc. | Department of the Navy | $70,263 | Jun 30, 2026 | Jul 9, 2026 |
| N6817126FH192 | Black Bull Group Inc. | Department of the Navy | $130,028 | Jun 29, 2026 | Jul 1, 2026 |
| N6817126FH191 | Black Bull Group Inc. | Department of the Navy | $218,168 | Jun 26, 2026 | Jul 1, 2026 |
| N6817126FH201 | Black Bull Group Inc. | Department of the Navy | $23,278 | Jun 26, 2026 | Jun 30, 2026 |
| N0018926FL099 | Black Bull Group Inc. | Department of the Navy | $19,035 | Jun 23, 2026 | Apr 8, 2026 |
| N6883626F0105 | Black Bull Group Inc. | Department of the Navy | $165,391 | Jun 12, 2026 | Jun 2, 2026 |
| HTC71126FE330 | Black Bull Group Inc. | USTRANSCOM | $2,500 | Jun 10, 2026 | Jun 30, 2027 |
Agencies
Click a bar to open its page.
Sub-agencies by prime obligations to Es-ko International S.a.m, FY2021–FY2025
Use this to see which sub-agencies pay the family's registrations; open one to see its offices.
4 sub-agencies paid the family
Showing 1–4 of 4 sub-agencies
| FY2021–FY2025, US$ | FY2021–FY2025 | ||
|---|---|---|---|
| Defense Logistics Agency | $61,211,007 | 183 | |
| Department of the Navy | Department of Defense | $24,143,716 | 258 |
| U.S. Coast Guard | $520,337 | 16 | |
| National Oceanic and Atmospheric Administration | $490,511 | 13 | |
Industries
Click a bar to open its page.
Industries by prime obligations, FY2021–FY2025
Use this to see what the family's registrations sell; open a code to see who else wins it.
Showing 1–8 of 8 industry codes
| FY2021–FY2025, US$ | FY2021–FY2025 | |
|---|---|---|
| 324110 Petroleum Refineries | $61,145,715 | 153 |
| 488310 Port and Harbor Operations | $23,864,889 | 237 |
| 311411 Frozen Fruit, Juice, and Vegetable Manufacturing | $718,858 | 35 |
| 722310 Food Service Contractors | $415,995 | 12 |
| 324191 Petroleum Lubricating Oil and Grease Manufacturing | $132,350 | 1 |
| 311991 Perishable Prepared Food Manufacturing | $65,292 | 30 |
| 312112 Bottled Water Manufacturing | $16,872 | 1 |
| 311919 Other Snack Food Manufacturing | $5,600 | 1 |
Places
Click a state to open its page.
- Puerto Rico$6.68M · 64%
- Oregon$1.28M · 12%
- U.S. Virgin Islands$773K · 7.4%
- Texas$556K · 5.3%
- Florida$547K · 5.2%
- Virginia$403K · 3.8%
- Washington$201K · 1.9%
- South Carolina$66.7K · 0.6%
3 smaller, $672K together.
Insight 64% was performed in Puerto Rico
States of performance by prime obligations since award, contracts active FY2021 on
Use this to see where the family's contract work is performed; open a state to see its contractors.
Showing 1–8 of 8 states
| Contracts active since FY2021; since award, US$ | ||
|---|---|---|
| Puerto Rico | $6,683,845 | 47 |
| Oregon | $1,275,622 | 5 |
| U.S. Virgin Islands | $773,461 | 1 |
| Texas | $555,870 | 1 |
| Florida | $547,440 | 12 |
| Virginia | $403,395 | 28 |
| Washington | $201,450 | 1 |
| South Carolina | $66,721 | 2 |