Overview
Prime contract obligationsObligation: money the government has legally committed to a contract. It is not the same as money paid. Example: $6M obligated of a $10M ceiling. Glossary, FY2021–FY2025
2 of 3 registrations
Click a bar to open its page.
Insight Jr & Co. Inc. received 78%
Click a state to open its page.
Insight 61% was performed in Colorado
The latest fiscal year is reported so far (hatched)
Hover over a year to see its value.
Insight $2.07M in FY2025, 80% above FY2021
Largest company groups and registrations by prime obligations, FY2021–FY2025
Structure
Click a company to open its page.
Insight Jr & Co. Inc. holds 100%
Structure of Js Holding Co. Inc.: company groups and registrations by prime obligations, FY2021–FY2025
3 registrationsRegistration: a company's record for doing federal work. One company can hold several (one per location); we count registrations until they are merged. Glossary · 1 intermediate parent; open them in the contractor directory (opens another page)
| Organization | Level | Location | Status | Prime obligations | Awards, all years |
|---|---|---|---|---|---|
| Js Holding Co. Inc. | Parent company | $22,191,950 | 67 | ||
| Jr & Co. Inc. (opens another page) | Intermediate parent | Kansas City, MO | Active | $22,191,950 | 67 |
| Jr & Co. Inc. (opens another page) | Registration | Kansas City, MO | Active | $17,345,549 | 41 |
| DKJR Roofing, L.L.C. (opens another page) | Registration | Omaha, NE | Active | $4,846,401 | 26 |
| Js Holding Co. Inc. (opens another page) | Registration | Kansas City, MO | Active | $0 | 0 |
Contracts
Contracts of Js Holding Co. Inc.'s registrations, latest action first
Use this to find a contract of any registration in the family.
Showing 1–10 of 72 contracts
| Since award, US$ | |||||
|---|---|---|---|---|---|
| W9128F22D0064 | DKJR Roofing, L.L.C. | Department of the Army | $0 | Jun 15, 2026 | |
| 15BFA024C00000019 | Jr & Co. Inc. | Federal Prison System / Bureau of Prisons | $14,890,000 | Jun 10, 2026 | Jun 27, 2027 |
| W91QF426FA131 | DKJR Roofing, L.L.C. | Department of the Army | $10,000 | Jun 10, 2026 | Dec 5, 2026 |
| W91QF426FA114 | DKJR Roofing, L.L.C. | Department of the Army | $55,880 | Jun 9, 2026 | Dec 5, 2026 |
| W91QF426FA038 | DKJR Roofing, L.L.C. | Department of the Army | $62,203 | May 29, 2026 | Jul 3, 2026 |
| W91QF426FA039 | DKJR Roofing, L.L.C. | Department of the Army | $208,843 | Apr 13, 2026 | Aug 5, 2026 |
| W91QF426FA069 | DKJR Roofing, L.L.C. | Department of the Army | $1,329,292 | Apr 8, 2026 | Sep 27, 2026 |
| W91QF426FA041 | DKJR Roofing, L.L.C. | Department of the Army | $177,572 | Mar 16, 2026 | Jul 7, 2026 |
| W91QF423D0013 | DKJR Roofing, L.L.C. | Department of the Army | $0 | Mar 4, 2026 | |
| W91QF426FA040 | DKJR Roofing, L.L.C. | Department of the Army | $48,821 | Feb 6, 2026 | Jun 5, 2026 |
Agencies
Hover over a bar to see its value.
Sub-agencies by prime obligations to Js Holding Co. Inc., FY2021–FY2025
Use this to see which sub-agencies pay the family's registrations; open one to see its offices.
3 sub-agencies paid the family
Showing 1–3 of 3 sub-agencies
| FY2021–FY2025, US$ | FY2021–FY2025 | ||
|---|---|---|---|
| Federal Prison System / Bureau of Prisons | $14,890,000 | 1 | |
| Department of the Army | $5,646,397 | 34 | |
| Department of the Air Force | $1,655,553 | 6 | |
Industries
Click a bar to open its page.
Industries by prime obligations, FY2021–FY2025
Use this to see what the family's registrations sell; open a code to see who else wins it.
Showing 1–1 of 1 industry code
| FY2021–FY2025, US$ | FY2021–FY2025 | |
|---|---|---|
| 238160 Roofing Contractors | $22,191,950 | 41 |
Places
Click a state to open its page.
Insight 61% was performed in Colorado
States of performance by prime obligations since award, contracts active FY2021 on
Use this to see where the family's contract work is performed; open a state to see its contractors.