Overview
Prime contract obligationsObligation: money the government has legally committed to a contract. It is not the same as money paid. Example: $6M obligated of a $10M ceiling. Glossary, FY2021–FY2025
3 of 4 registrations
Click a bar to open its page.
Click a state to open its page.
Insight 44% was performed in Georgia
The latest fiscal year is reported so far (hatched)
Hover over a year to see its value.
Insight $2,500 in FY2025, 99% below FY2021
Largest company groups by prime obligations, FY2021–FY2025
Structure
Click a company to open its page.
Insight Lowe Engineers, LLC holds 107%
Structure of MacKay Sposito, LLC: company groups and registrations by prime obligations, FY2021–FY2025
4 registrationsRegistration: a company's record for doing federal work. One company can hold several (one per location); we count registrations until they are merged. Glossary in 3 company groupsCompany group: the registrations in a parent company's family that share one legal name, such as one company's sites in different cities. Glossary, 1 of them intermediate parent; open them in the contractor directory (opens another page)
| Organization | Level | Location | Status | Prime obligations | Awards, all years |
|---|---|---|---|---|---|
| MacKay Sposito, LLC | Parent company | $2,207,431 | 406 | ||
| Lowe Engineers, LLC (opens another page) | Intermediate parent | Atlanta, GA | Active | $2,358,390 | 337 |
| Lowe Engineers, LLC (2 registrations) (opens another page) | Company group | $2,358,390 | 337 | ||
| Lowe Engineers, LLC (opens another page) | Registration | Atlanta, GA | Active | $2,239,711 | 334 |
| Lowe Engineers, LLC (opens another page) | Registration | Mandeville, LA | Active | $118,679 | 3 |
| Engineering Analytics, Inc. (opens another page) | Registration | Fort Collins, CO | Active | $15,394 | 4 |
| Mackay Sposito, LLC (opens another page) | Registration | Vancouver, WA | Active | −$166,353 | 65 |
Contracts
Contracts of MacKay Sposito, LLC's registrations, latest action first
Use this to find a contract of any registration in the family; filter by registration, company group, sub-agency or status.
427 contracts; 1 still running
Showing 1–10 of 427 contracts
| Since award, US$ | |||||
|---|---|---|---|---|---|
| 69056726D000003 | Mackay Sposito, LLC | Federal Highway Administration | $5,000 | Jul 21, 2026 | |
| W912HN25F2012 | Lowe Engineers, LLC | Department of the Army | $2,500 | Apr 23, 2025 | Sep 30, 2030 |
| W912HN25D2001 | Lowe Engineers, LLC | Department of the Army | $0 | Apr 16, 2025 | |
| W912HN20F2007 | Lowe Engineers, LLC | Department of the Army | $31,213 | Aug 12, 2024 | Dec 27, 2019 |
| 140F0618C0018 | Engineering Analytics, Inc. | U.S. Fish and Wildlife Service | $52,378 | Jul 8, 2024 | Jul 2, 2024 |
| 140F0622P0333 | Engineering Analytics, Inc. | U.S. Fish and Wildlife Service | $39,212 | May 2, 2024 | Jan 31, 2023 |
| W912QR19D0027 | Lowe Engineers, LLC | Department of the Army | $0 | Apr 19, 2024 | |
| W912HN19D2002 | Lowe Engineers, LLC | Department of the Army | $0 | Mar 5, 2024 | |
| W912HN24F2009 | Lowe Engineers, LLC | Department of the Army | $39,487 | Feb 1, 2024 | Oct 29, 2024 |
| W912ER23F0035 | Lowe Engineers, LLC | Department of the Army | $504,165 | Jan 30, 2024 | Feb 2, 2024 |
Agencies
Click a bar to open its page.
Insight Department of the Army paid 107%
Sub-agencies by prime obligations to MacKay Sposito, LLC, FY2021–FY2025
Use this to see which sub-agencies pay the family's registrations; open one to see its offices.
2 sub-agencies paid the family
Showing 1–2 of 2 sub-agencies
| FY2021–FY2025, US$ | FY2021–FY2025 | ||
|---|---|---|---|
| Department of the Army | $2,358,390 | 33 | |
| U.S. Fish and Wildlife Service | Department of the Interior | $38,658 | 5 |
Industries
Click a bar to open its page.
Insight 98% under NAICS 541370
Industries by prime obligations, FY2021–FY2025
Use this to see what the family's registrations sell; open a code to see who else wins it.
Showing 1–3 of 3 industry codes
| FY2021–FY2025, US$ | FY2021–FY2025 | |
|---|---|---|
| 541370 Surveying and Mapping (except Geophysical) Services | $2,336,390 | 31 |
| 561730 Landscaping Services | $22,000 | 2 |
| 541620 Environmental Consulting Services | $15,394 | 6 |
Places
Click a state to open its page.
Insight 44% was performed in Georgia
States of performance by prime obligations since award, contracts active FY2021 on
Use this to see where the family's contract work is performed; open a state to see its contractors.