Overview
Prime contract obligationsObligation: money the government has legally committed to a contract. It is not the same as money paid. Example: $6M obligated of a $10M ceiling. Glossary, FY2021–FY2025
1 of 10 registrations
Largest industry, FY2021–FY2025
Commercial and Industrial Machinery and Equipment (except Automotive and Electronic) Repair and Maintenance (811310)
Click a bar to open its page.
The latest fiscal year is reported so far (hatched)
Hover over a year to see its value.
Insight $836K in FY2025
Largest company groups and registrations by prime obligations, FY2021–FY2025
Structure
Click a company to open its page.
Structure of Manitowoc Company, Inc. The: company groups and registrations by prime obligations, FY2021–FY2025
2 with a profile · 10 registrationsRegistration: a company's record for doing federal work. One company can hold several (one per location); we count registrations until they are merged. Glossary · 1 company groupCompany group: the registrations in a parent company's family that share one legal name, such as one company's sites in different cities. Glossary and 8 single registrations; open the 2 with a profile in the contractor directory (opens another page)
| Organization | Level | Location | Status | Prime obligations | Awards, all years |
|---|---|---|---|---|---|
| Manitowoc Company, Inc. The | Parent company | $2,271,481 | 163 | ||
| MGX Equipment Services LLC (opens another page) | Registration | Milwaukee, WI | Active | $2,271,481 | 48 |
| Cleveland Range, LLCNo profile yet | Registration | $0 | 54 | ||
| Garland Commercial Industries, LLCNo profile yet | Registration | $0 | 4 | ||
| Manitowoc Company Inc. The (2 registrations) (opens another page) | Company group | $0 | 27 | ||
| Manitowoc Company Inc. TheNo profile yet | Registration | $0 | 21 | ||
| Manitowoc Company, Inc. TheNo profile yet | Registration | $0 | 6 | ||
| Manitowoc Crane Group Germany GMBH (opens another page) | Registration | Wilhelmshaven | Not active | $0 | 1 |
| Manitowoc Re-manufacturing Inc.No profile yet | Registration | $0 | 8 | ||
| Mile High Equipment CompanyNo profile yet | Registration | $0 | 3 | ||
| Varimixer Inc.No profile yet | Registration | $0 | 17 | ||
| Welbilt Walk-ins, LPNo profile yet | Registration | $0 | 1 |
Contracts
Contracts of Manitowoc Company, Inc. The's registrations, latest action first
Use this to find a contract of any registration in the family.
169 contracts; 1 still running
Showing 1–10 of 169 contracts
| Since award, US$ | |||||
|---|---|---|---|---|---|
| 6933A226P000013 | MGX Equipment Services LLC | Maritime Administration | $71,984 | Sep 15, 2026 | Sep 30, 2026 |
| 89503426PWA002174 | MGX Equipment Services LLC | Department of Energy | $27,361 | Sep 10, 2026 | Jun 30, 2026 |
| 89503426PWA002215 | MGX Equipment Services LLC | Department of Energy | $64,446 | Aug 20, 2026 | Apr 2, 2026 |
| W9123724P0070 | MGX Equipment Services LLC | Department of the Army | $552,657 | Jun 29, 2026 | Jul 31, 2026 |
| SPMYM126P0172 | MGX Equipment Services LLC | Defense Logistics Agency | $1,833 | Jun 18, 2026 | Jul 10, 2026 |
| 89503425PWA002081 | MGX Equipment Services LLC | Department of Energy | $17,663 | Jun 9, 2026 | Jul 24, 2025 |
| 6933A224P000016 | MGX Equipment Services LLC | Maritime Administration | $10,936 | May 19, 2026 | Sep 20, 2024 |
| W912PM26PA039 | MGX Equipment Services LLC | Department of the Army | $39,525 | May 18, 2026 | May 29, 2026 |
| FA910126PB022 | MGX Equipment Services LLC | Department of the Air Force | $524,935 | Apr 27, 2026 | Jun 27, 2026 |
| SPMYM126P9670 | MGX Equipment Services LLC | Defense Logistics Agency | $6,705 | Apr 3, 2026 | Apr 21, 2026 |
Agencies
Click a bar to open its page.
Insight Department of the Army paid 67%
Sub-agencies by prime obligations to Manitowoc Company, Inc. The, FY2021–FY2025
Use this to see which sub-agencies pay the family's registrations; open one to see its offices.
8 sub-agencies paid the family
Showing 1–8 of 8 sub-agencies
| FY2021–FY2025, US$ | FY2021–FY2025 | ||
|---|---|---|---|
| Department of the Army | $1,520,052 | 23 | |
| Department of the Air Force | $471,337 | 10 | |
| U.S. Coast Guard | $88,775 | 1 | |
| Department of Energy | $80,061 | 5 | |
| Bureau of Indian Affairs and Bureau of Indian Education | Department of the Interior | $60,694 | 2 |
| Department of the Navy | Department of Defense | $24,795 | 4 |
| Maritime Administration | Department of Transportation | $19,502 | 1 |
| Defense Logistics Agency | $6,266 | 5 | |
Industries
Click a tile to open its page.
Industries by prime obligations, FY2021–FY2025
Use this to see what the family's registrations sell; open a code to see who else wins it.
Showing 1–10 of 11 industry codes
Places
Click a state to open its page.
Insight 25% was performed in Arkansas
States of performance by prime obligations since award, contracts active FY2021 on
Use this to see where the family's contract work is performed; open a state to see its contractors.