Overview
Prime contract obligationsObligation: money the government has legally committed to a contract. It is not the same as money paid. Example: $6M obligated of a $10M ceiling. Glossary, FY2021–FY2025
1 of 2 registrations
Click a bar to open its page.
Click a state to open its page.
Insight 87% was performed in Maryland
The latest fiscal year is reported so far (hatched)
Hover over a year to see its value.
Insight
Largest company groups by prime obligations, FY2021–FY2025
Structure
Click a company to open its page.
Structure of Platformq, LLC: company groups and registrations by prime obligations, FY2021–FY2025
2 registrationsRegistration: a company's record for doing federal work. One company can hold several (one per location); we count registrations until they are merged. Glossary in 2 company groupsCompany group: the registrations in a parent company's family that share one legal name, such as one company's sites in different cities. Glossary; open them in the contractor directory (opens another page)
| Organization | Level | Location | Status | Prime obligations | Awards, all years |
|---|---|---|---|---|---|
| Platformq, LLC | Parent company | $341,662 | 25 | ||
| Platformq Education Inc. (opens another page) | Registration | Needham, MA | Active | $341,662 | 13 |
| Platformq, LLC (opens another page) | Registration | Needham Heights, MA | Active | $0 | 12 |
Contracts
Contracts of Platformq, LLC's registrations, latest action first
Use this to find a contract of any registration in the family; filter by registration, company group, sub-agency or status.
Showing 1–10 of 26 contracts
| Since award, US$ | |||||
|---|---|---|---|---|---|
| N0018924P0454 | Platformq Education Inc. | Department of the Navy | $175,000 | Jul 25, 2024 | Jul 31, 2025 |
| N0018920P0166 | Platformq Education Inc. | Department of the Navy | $157,178 | Mar 28, 2023 | Apr 1, 2023 |
| W911SD22P0110 | Platformq Education Inc. | Department of the Army | $50,000 | Aug 26, 2022 | Aug 30, 2023 |
| N0018917P0551 | Platformq Education Inc. | Department of the Navy | $110,337 | Mar 21, 2019 | Mar 31, 2020 |
| FA700018P0078 | Platformq Education Inc. | Department of the Air Force | $17,500 | Aug 20, 2018 | Aug 20, 2018 |
| FA700017P0059 | Platformq Education Inc. | Department of the Air Force | $17,500 | May 4, 2017 | May 31, 2018 |
| N0018915PZ610 | Platformq Education Inc. | Department of the Navy | $382,915 | Jan 30, 2017 | Nov 9, 2016 |
| FA700016P0079 | Platformq Education Inc. | Department of the Air Force | $17,500 | Apr 29, 2016 | May 31, 2017 |
| N0018916P0520 | Platformq Education Inc. | Department of the Navy | $24,000 | Mar 11, 2016 | Mar 31, 2017 |
| EDFSA12C0014 | Platformq, LLC | Department of Education | $170,851 | Nov 24, 2015 | Sep 23, 2015 |
Agencies
Click a bar to open its page.
Insight Department of the Navy paid 85%
Sub-agencies by prime obligations to Platformq, LLC, FY2021–FY2025
Use this to see which sub-agencies pay the family's registrations; open one to see its offices.
2 sub-agencies paid the family
Showing 1–2 of 2 sub-agencies
| FY2021–FY2025, US$ | FY2021–FY2025 | ||
|---|---|---|---|
| Department of the Navy | Department of Defense | $291,662 | 4 |
| Department of the Army | $50,000 | 1 | |
Industries
Click a tile to open its page.
Insight 51% under NAICS 611710
Industries by prime obligations, FY2021–FY2025
Use this to see what the family's registrations sell; open a code to see who else wins it.
Showing 1–3 of 3 industry codes
| FY2021–FY2025, US$ | FY2021–FY2025 | |
|---|---|---|
| 611710 Educational Support Services | $175,000 | 1 |
| 519130 Internet Publishing and Broadcasting and Web Search Portals | $116,662 | 3 |
| 541512 Computer Systems Design Services | $50,000 | 1 |
Places
Click a state to open its page.
Insight 87% was performed in Maryland
States of performance by prime obligations since award, contracts active FY2021 on
Use this to see where the family's contract work is performed; open a state to see its contractors.