Overview
Work performed in this ZIP, wherever the company is based; the latest year will rise
Hover over a year to see its value.
Insight Largest complete year: $9.11M in FY2025
Contractors registered in this ZIP, wherever they did the work
Hover over a year to see its value.
Insight Largest complete year: $20.5M in FY2023
Click a place to open its page.
Insights on other tabs
- Contractors
- 73 based here; 33 are SBA-listed small businesses
- Awards
- Native Maine Operations, Inc. did 39% of the work performed here; Defense Logistics Agency placed 58%
Contractors
Contractors based in ZIP 04092, prime awards since FY2021, US$
64 with an active registration; 33 are SBA-listed small businesses; $79.4M in prime awards in FY2021–FY2025
Showing 1–10 of 73 contractors
| Since FY2021, US$ | ||||
|---|---|---|---|---|
| Credere Associates, LLCSBA-listed small businessListed in SBA DSBS | Westbrook | 541620 Environmental Consulting Services | $28,444,067 | Active |
| Native Maine Operations, Inc.SBA-listed small businessListed in SBA DSBS | Westbrook | 424480 Fresh Fruit and Vegetable Merchant … | $16,784,017 | Active |
| Sysco Northern New England, Inc. | Westbrook | 424410 General Line Grocery Merchant Wholesalers | $11,876,532 | Active |
| Credere Envirovantage II, LLCSBA-listed small businessListed in SBA DSBS | Westbrook | 562910 Remediation Services | $9,237,861 | Active |
| Benchmark | Westbrook | 236220 Commercial and Institutional Building … | $8,975,840 | Active |
| Idexx Distribution, Inc. | Westbrook | 423990 Other Miscellaneous Durable Goods Merchant … | $6,770,281 | Active |
| CCB Inc.SBA-listed small businessListed in SBA DSBS | Westbrook | 236220 Commercial and Institutional Building … | $3,898,115 | Active |
| Idexx Laboratories Inc. | Westbrook | 334513 Instruments and Related Products … | $2,237,007 | Active |
| Trident Engineering & InspectionSBA-listed small businessListed in SBA DSBS | Westbrook | 541330 Engineering Services | $260,721 | Active |
| Chadwick-baross, Inc. | Westbrook | Not recorded | $241,001 | Active |
Awards
Prime awards performed here, wherever the company is based
Click a linked bar to open its page.
4 smaller rows, $29K together (0.1%), folded to keep the card short.
Subawards performed here, latest report of each
Click a linked bar to open its page.
Insight 49 subawards, $9.84M
Click a bar to open its page.
Click a bar to open its page.
Insight 28% under NAICS 311991