Overview
Work performed in this ZIP, wherever the company is based; the latest year will rise
Hover over a year to see its value.
Insight Largest complete year: $7.03M in FY2023
Contractors registered in this ZIP, wherever they did the work
Hover over a year to see its value.
Insight Largest complete year: $7.24M in FY2023
Click a place to open its page.
Insights on other tabs
- Contractors
- 9 based here; 3 are SBA-listed small businesses
- Awards
- Allentown, LLC did 99% of the work performed here; National Institutes of Health placed 60%
Contractors
Contractors based in ZIP 08501, prime awards since FY2021, US$
8 with an active registration; 3 are SBA-listed small businesses; $13.7M in prime awards in FY2021–FY2025
Showing 1–9 of 9 contractors
| Since FY2021, US$ | ||||
|---|---|---|---|---|
| Allentown, LLC | Allentown | 332999 All Other Miscellaneous Fabricated Metal … | $17,135,324 | Active |
| Upper Freehold Regional School District | Allentown | 611110 Elementary and Secondary Schools | $0 | Active |
| Envision Environmental, Inc.SBA-listed small businessListed in SBA DSBS | Allentown | 541620 Environmental Consulting Services | $0 | Not active |
| Lilven Solutions LLCSBA-listed small businessListed in SBA DSBS | Allentown | 541614 Process, Physical Distribution, and … | $0 | Active |
| Allentown Borough Of | Allentown | 921190 Other General Government Support | $0 | Active |
| Kube-pak Corporation | Allentown | Not recorded | $0 | Active |
| Lead Inc. | Allentown | 611710 Educational Support Services | $0 | Active |
| Pennreach | Allentown | 624190 Other Individual and Family Services | $0 | Active |
| Roman Stoan LLCSBA-listed small businessListed in SBA DSBS | Allentown | 611699 All Other Miscellaneous Schools and … | $0 | Active |
Awards
Prime awards performed here, wherever the company is based
Click a linked bar to open its page.
Insight Allentown, LLC: 99%
Subawards performed here, latest report of each
Click a linked bar to open its page.
Insight 3 subawards, $536K
Click a bar to open its page.
Click a bar to open its page.
Insight 44% under NAICS 333998