Overview
Work performed in this ZIP, wherever the company is based; the latest year will rise
Hover over a year to see its value.
Insight Largest complete year: $5.93M in FY2010
Contractors registered in this ZIP, wherever they did the work
Hover over a year to see its value.
Insight Largest complete year: $12.4M in FY2020
Click a place to open its page.
Insights on other tabs
- Contractors
- 24 based here; 14 are SBA-listed small businesses
- Awards
- The Monroe Cable Company, Inc. did 55% of the work performed here; Defense Logistics Agency placed 97%
Contractors
Contractors based in ZIP 10941, prime awards since FY2021, US$
21 with an active registration; 14 are SBA-listed small businesses; $45.8M in prime awards in FY2021–FY2025
Showing 1–10 of 24 contractors
| Since FY2021, US$ | ||||
|---|---|---|---|---|
| Access: Supports For Living Inc. | Middletown | 561720 Janitorial Services | $45,503,816 | Active |
| The Monroe Cable Company, Inc.SBA-listed small businessListed in SBA DSBS | Middletown | 331420 Copper Rolling, Drawing, Extruding, and … | $7,973,605 | Active |
| Ring Homestead Camp, Inc.SBA-listed small businessListed in SBA DSBS | Middletown | 624110 Child and Youth Services | $346,430 | Active |
| Piller Power Systems Inc. | Middletown | 335999 All Other Miscellaneous Electrical … | $41,713 | Active |
| Mccarey Landscaping, Inc.SBA-listed small businessListed in SBA DSBS | Middletown | 561730 Landscaping Services | $21,316 | Active |
| CBHS Ipa LLCSBA-listed small businessListed in SBA DSBS | Middletown | 813920 Professional Organizations | $0 | Not active |
| Knickerbocker Dialysis Inc. | Middletown | 621492 Kidney Dialysis Centers | $0 | Active |
| F & F Industrial Equipment Corp.SBA-listed small businessListed in SBA DSBS | Middletown | 423840 Industrial Supplies Merchant Wholesalers | $0 | Active |
| Jorrey Excavating, Inc.SBA-listed small businessListed in SBA DSBS | Middletown | 237990 Other Heavy and Civil Engineering … | $0 | Active |
| Pitingaro & Doetsch Consulting Engineers, P.CSBA-listed small businessListed in SBA DSBS | Middletown | 541330 Engineering Services | $0 | Active |
Awards
Prime awards performed here, wherever the company is based
Click a linked bar to open its page.
Subawards performed here, latest report of each
Click a linked bar to open its page.
Insight 8 subawards, $10.3M
Click a bar to open its page.
Click a bar to open its page.
Insight 40% under NAICS 339113