Overview
Work performed in this ZIP, wherever the company is based; the latest year will rise
Hover over a year to see its value.
Insight Largest complete year: $30.3M in FY2009
Contractors registered in this ZIP, wherever they did the work
Hover over a year to see its value.
Insight Largest complete year: $23M in FY2025
Click a place to open its page.
Insights on other tabs
- Contractors
- 163 based here; 120 are SBA-listed small businesses
- Awards
- Murtech, Inc. did 72% of the work performed here; Department of the Army placed 74%
Contractors
Contractors based in ZIP 21061, prime awards since FY2021, US$
138 with an active registration; 120 are SBA-listed small businesses; $81.1M in prime awards in FY2021–FY2025
Showing 1–10 of 163 contractors
| Since FY2021, US$ | ||||
|---|---|---|---|---|
| Murtech, Inc.SBA-listed small businessListed in SBA DSBS | Glen Burnie | 541990 All Other Professional, Scientific, and … | $57,954,383 | Active |
| Zdaas LLCSBA-listed small businessListed in SBA DSBS | Glen Burnie | 334111 Electronic Computer Manufacturing | $17,519,025 | Active |
| Sericore LLCSBA-listed small businessListed in SBA DSBS | Glen Burnie | 334290 Other Communications Equipment Manufacturing | $6,725,413 | Active |
| B&R Construction Services, LLCSBA-listed small businessListed in SBA DSBS | Glen Burnie | 541330 Engineering Services | $2,428,028 | Not active |
| Atlantic Shrinkwrapping, Inc.SBA-listed small businessListed in SBA DSBS | Glen Burnie | 561910 Packaging and Labeling Services | $1,501,516 | Active |
| Allied Air Compressor Inc.SBA-listed small businessListed in SBA DSBS | Glen Burnie | 423450 Medical, Dental, and Hospital Equipment and … | $1,259,416 | Active |
| Cummins, Inc. | Glen Burnie | 811310 Commercial and Industrial Machinery and … | $1,243,354 | Active |
| Diagnostic Biochips, Inc.SBA-listed small businessListed in SBA DSBS | Glen Burnie | 334519 Other Measuring and Controlling Device … | $1,118,051 | Active |
| Holmatro IncorporatedSBA-listed small businessListed in SBA DSBS | Glen Burnie | 339999 All Other Miscellaneous Manufacturing | $823,318 | Active |
| Bonsai Fine Arts Inc.SBA-listed small businessListed in SBA DSBS | Glen Burnie | 321920 Wood Container and Pallet Manufacturing | $580,150 | Active |
Awards
Prime awards performed here, wherever the company is based
Click a linked bar to open its page.
15 smaller rows, $1.57M together (2.1%), folded to keep the card short.
Insight Murtech, Inc.: 72%
Subawards performed here, latest report of each
Click a linked bar to open its page.
Insight 233 subawards, $502M
Click a bar to open its page.
Click a bar to open its page.
Insight 23% under NAICS 339999