Overview
Work performed in this ZIP, wherever the company is based; the latest year will rise
Hover over a year to see its value.
Insight Largest complete year: $17.9M in FY2012
Contractors registered in this ZIP, wherever they did the work
Hover over a year to see its value.
Insight Largest complete year: $578K in FY2020
Click a place to open its page.
Insights on other tabs
- Contractors
- 20 based here; 12 are SBA-listed small businesses
- Awards
- Trevet-bay West Joint Venture, LLC did -92.5% of the work performed here; Department of the Navy placed -92.5%
Contractors
Contractors based in ZIP 32132, prime awards since FY2021, US$
17 with an active registration; 12 are SBA-listed small businesses; $1.81M in prime awards in FY2021–FY2025
Showing 1–10 of 20 contractors
| Since FY2021, US$ | ||||
|---|---|---|---|---|
| Florida Critical Power LLCSBA-listed small businessListed in SBA DSBS | Edgewater | 811210 Electronic and Precision Equipment Repair … | $2,140,657 | Active |
| Polaris Imaging LLCSBA-listed small businessListed in SBA DSBS | Edgewater | 621111 Offices of Physicians (except Mental Health … | $1,000,000 | Active |
| Access By Skip, LLCSBA-listed small businessListed in SBA DSBS | Edgewater | 811111 General Automotive Repair | $118,726 | Not active |
| Space Orbital Autonomous Repair L.L.CSBA-listed small businessListed in SBA DSBS | Edgewater | 541715 Research and Development in the Physical, … | $0 | Active |
| City Of Edgewater | Edgewater | Not recorded | $0 | Active |
| Wavealign LLC | Edgewater | Not recorded | $0 | Not active |
| Hungry Heart Local Market LLC | Edgewater | Not recorded | $0 | Active |
| K9 Guild LLCSBA-listed small businessListed in SBA DSBS | Edgewater | 541690 Other Scientific and Technical Consulting … | $0 | Active |
| Sussan-allen Construction LLCSBA-listed small businessListed in SBA DSBS | Edgewater | 562910 Remediation Services | $0 | Active |
| New Line Skateparks Fl Inc. | Edgewater | 238990 All Other Specialty Trade Contractors | $0 | Active |
Awards
Prime awards performed here, wherever the company is based
Click a bar to open its page.
Subawards performed here, latest report of each
Click a linked bar to open its page.
Insight 3 subawards, $175K
Click a bar to open its page.
Click a bar to open its page.
Insight -92.5% under NAICS 541330