Overview
Work performed in this ZIP, wherever the company is based; the latest year will rise
Hover over a year to see its value.
Insight Largest complete year: $773K in FY2010
Contractors registered in this ZIP, wherever they did the work
Hover over a year to see its value.
Insight Largest complete year: $568K in FY2015
Click a place to open its page.
Insights on other tabs
- Contractors
- 40 based here; 23 are SBA-listed small businesses
- Awards
- Energy Engineering & Controls Inc. did 74% of the work performed here; Department of the Army placed 74%
Contractors
Contractors based in ZIP 43125, prime awards since FY2021, US$
35 with an active registration; 23 are SBA-listed small businesses; $183K in prime awards in FY2021–FY2025
Showing 1–10 of 40 contractors
| Since FY2021, US$ | ||||
|---|---|---|---|---|
| Komar Industries, LLCSBA-listed small businessListed in SBA DSBS | Groveport | 333310 Commercial and Service Industry Machinery … | $170,000 | Active |
| Mcgill Airpressure LLCSBA-listed small businessListed in SBA DSBS | Groveport | 332420 Metal Tank (Heavy Gauge) Manufacturing | $23,975 | Active |
| Ricart Properties, Inc.SBA-listed small businessListed in SBA DSBS | Groveport | 441110 New Car Dealers | $3,875 | Active |
| Stedman Floor Co. Inc.SBA-listed small businessListed in SBA DSBS | Groveport | 238330 Flooring Contractors | $0 | Active |
| Startech.com USA LLP | Groveport | Not recorded | $0 | Active |
| A.r.i.s.e. (artistic Resources In Social Empowerment) LLCSBA-listed small businessListed in SBA DSBS | Groveport | 611610 Fine Arts Schools | $0 | Not active |
| Usavinyl LLCSBA-listed small businessListed in SBA DSBS | Groveport | 444180 Other Building Material Dealers | $0 | Active |
| City Of Groveport | Groveport | Not recorded | $0 | Active |
| Archetype Restoration, Ltd.SBA-listed small businessListed in SBA DSBS | Groveport | 236220 Commercial and Institutional Building … | $0 | Active |
| New World Van Lines Of Ohio, Inc.SBA-listed small businessListed in SBA DSBS | Groveport | 484210 Used Household and Office Goods Moving | $0 | Active |
Awards
Prime awards performed here, wherever the company is based
Click a bar to open its page.
Subawards performed here, latest report of each
Click a linked bar to open its page.
Insight 3 subawards, $13.1M
Click a bar to open its page.
Click a bar to open its page.
Insight 74% under NAICS 238320