Overview
Work performed in this ZIP, wherever the company is based; the latest year will rise
Hover over a year to see its value.
Insight Largest complete year: $1.68M in FY2010
Contractors registered in this ZIP, wherever they did the work
Hover over a year to see its value.
Insight Largest complete year: $308K in FY2008
Click a place to open its page.
Insights on other tabs
- Contractors
- 21 based here; 4 are SBA-listed small businesses
- Awards
- The Industrial Group, Inc. did 83% of the work performed here; Defense Logistics Agency placed 83%
Contractors
Contractors based in ZIP 44047, prime awards since FY2021, US$
19 with an active registration; 4 are SBA-listed small businesses
Showing 1–10 of 21 contractors
| Since FY2021, US$ | ||||
|---|---|---|---|---|
| Sarah DerbinSBA-listed small businessListed in SBA DSBS | Jefferson | 541199 All Other Legal Services | $0 | Active |
| Colucci George A | Jefferson | Not recorded | $0 | Active |
| Growth Partnership-ashtabula | Jefferson | Not recorded | $0 | Active |
| Ashtabula County Health Department | Jefferson | 923120 Administration of Public Health Programs | $0 | Active |
| Smolen Engineering, Ltd.SBA-listed small businessListed in SBA DSBS | Jefferson | 541330 Engineering Services | $0 | Active |
| Ashtabula County Prosecutor | Jefferson | Not recorded | $0 | Not active |
| County Of Ashtabula | Jefferson | Not recorded | $0 | Active |
| Ashtabula County Airport Authority | Jefferson | 488119 Other Airport Operations | $0 | Active |
| Jefferson Emergency Rescue | Jefferson | Not recorded | $0 | Active |
| Shooting Range Supply LLCSBA-listed small businessListed in SBA DSBS | Jefferson | 713990 All Other Amusement and Recreation … | $0 | Active |
Awards
Prime awards performed here, wherever the company is based
Click a linked bar to open its page.
Insight The Industrial Group, Inc.: 83%
Subawards performed here, latest report of each
Click a linked bar to open its page.
Insight 4 subawards, $1.43M
Click a bar to open its page.
Click a bar to open its page.
Insight 83% under NAICS 332722