Overview
Work performed in this ZIP, wherever the company is based; the latest year will rise
Hover over a year to see its value.
Insight Largest complete year: $29.4M in FY2007
Contractors registered in this ZIP, wherever they did the work
Hover over a year to see its value.
Insight Largest complete year: $4.28M in FY2020
Click a place to open its page.
Insights on other tabs
- Contractors
- 14 based here; 9 are SBA-listed small businesses
- Awards
- Applied Composites Engineering Inc. did 70% of the work performed here; U.S. Coast Guard placed 70%
Contractors
Contractors based in ZIP 46231, prime awards since FY2021, US$
14 with an active registration; 9 are SBA-listed small businesses; $4.6M in prime awards in FY2021–FY2025
Showing 1–10 of 14 contractors
| Since FY2021, US$ | ||||
|---|---|---|---|---|
| Applied Composites Engineering Inc. | Indianapolis | 336413 Other Aircraft Parts and Auxiliary … | $4,505,472 | Active |
| V Notary Service LLCSBA-listed small businessListed in SBA DSBS | Indianapolis | 238160 Roofing Contractors | $203,340 | Active |
| Jameson, Inc. | Indianapolis | 624110 Child and Youth Services | $39,850 | Active |
| Westside Kennels LLCSBA-listed small businessListed in SBA DSBS | Indianapolis | 812910 Pet Care (except Veterinary) Services | $0 | Active |
| Prime Peak Solutions LLCSBA-listed small businessListed in SBA DSBS | Indianapolis | 561210 Facilities Support Services | $0 | Active |
| Dunmore-consulting LLCSBA-listed small businessListed in SBA DSBS | Indianapolis | 561210 Facilities Support Services | $0 | Active |
| Sumco Group, LLCSBA-listed small businessListed in SBA DSBS | Indianapolis | 332813 Electroplating, Plating, Polishing, … | $0 | Active |
| Ecobat Resources Indiana, LLC | Indianapolis | Not recorded | $0 | Active |
| The Health And Hospital Corporation Of Marion County | Indianapolis | 623110 Nursing Care Facilities (Skilled Nursing … | $0 | Active |
| Brow Authority LLCSBA-listed small businessListed in SBA DSBS | Indianapolis | 492210 Local Messengers and Local Delivery | $0 | Active |
Awards
Prime awards performed here, wherever the company is based
Click a bar to open its page.
Subawards performed here, latest report of each
Click a linked bar to open its page.
Insight 29 subawards, $8.56M
Click a bar to open its page.
Insight 70% placed by U.S. Coast Guard
Click a bar to open its page.
Insight 64% under NAICS 336413