Overview
Work performed in this ZIP, wherever the company is based; the latest year will rise
Hover over a year to see its value.
Insight Largest complete year: $427K in FY2018
Contractors registered in this ZIP, wherever they did the work
Hover over a year to see its value.
Insight Largest complete year: $789K in FY2003
Click a place to open its page.
Insights on other tabs
- Contractors
- 34 based here; 17 are SBA-listed small businesses
- Awards
- Domestic Awardees (undisclosed) did 67% of the work performed here; Federal Trade Commission placed 67%
Contractors
Contractors based in ZIP 48118, prime awards since FY2021, US$
29 with an active registration; 17 are SBA-listed small businesses; $245K in prime awards in FY2021–FY2025
Showing 1–10 of 34 contractors
| Since FY2021, US$ | ||||
|---|---|---|---|---|
| BBC Entrepreneurial Training & Consulting LLCSBA-listed small businessListed in SBA DSBS | Chelsea | 541611 Administrative Management and General … | $106,167 | Active |
| Cmanninen LLCSBA-listed small businessListed in SBA DSBS | Chelsea | 541613 Marketing Consulting Services | $81,350 | Active |
| Greene Manufacturing Inc.SBA-listed small businessListed in SBA DSBS | Chelsea | 337127 Institutional Furniture Manufacturing | $75,368 | Active |
| Sensor Technology And Exploitation Research Company, LLCSBA-listed small businessListed in SBA DSBS | Chelsea | 541330 Engineering Services | $0 | Active |
| Sylvan Township | Chelsea | Not recorded | $0 | Active |
| Peterson Rudgers Group LLCSBA-listed small businessListed in SBA DSBS | Chelsea | 541611 Administrative Management and General … | $0 | Active |
| Velocity Management Solutions, LLCSBA-listed small businessListed in SBA DSBS | Chelsea | 541618 Other Management Consulting Services | $0 | Active |
| Board Of Education Washtenow Cosylv | Chelsea | Not recorded | $0 | Active |
| Dexfly LLCSBA-listed small businessListed in SBA DSBS | Chelsea | 339999 All Other Miscellaneous Manufacturing | $0 | Active |
| City Of Chelsea | Chelsea | Not recorded | $0 | Not active |
Awards
Prime awards performed here, wherever the company is based
Click a bar to open its page.
Click a bar to open its page.
Click a bar to open its page.
Insight 67% under NAICS 541690