Overview
Work performed in this ZIP, wherever the company is based; the latest year will rise
Hover over a year to see its value.
Insight Largest complete year: $723K in FY2016
Contractors registered in this ZIP, wherever they did the work
Hover over a year to see its value.
Insight Largest complete year: $1.02M in FY2020
Click a place to open its page.
Insights on other tabs
- Contractors
- 67 based here; 26 are SBA-listed small businesses
- Awards
- CRG Lynwood LLC did 48% of the work performed here; Department of Veterans Affairs placed 48%
Contractors
Contractors based in ZIP 49221, prime awards since FY2021, US$
64 with an active registration; 26 are SBA-listed small businesses; $2.99M in prime awards in FY2021–FY2025
Showing 1–10 of 67 contractors
| Since FY2021, US$ | ||||
|---|---|---|---|---|
| Planewave Instruments Inc.SBA-listed small businessListed in SBA DSBS | Adrian | 334516 Analytical Laboratory Instrument … | $22,782,616 | Active |
| CRG Lynwood LLCSBA-listed small businessListed in SBA DSBS | Adrian | 623110 Nursing Care Facilities (Skilled Nursing … | $2,507,402 | Active |
| Scientemp Corp.SBA-listed small businessListed in SBA DSBS | Adrian | 333415 Air-Conditioning and Warm Air Heating … | $228,465 | Active |
| Adrian Steel Of Idaho, LLCSBA-listed small businessListed in SBA DSBS | Adrian | 336390 Other Motor Vehicle Parts Manufacturing | $37,397 | Active |
| Lenawee Community Mental Health Authority | Adrian | 622210 Psychiatric and Substance Abuse Hospitals | $0 | Active |
| Madison Street Holdings LLCSBA-listed small businessListed in SBA DSBS | Adrian | 333413 Industrial and Commercial Fan and Blower … | $0 | Active |
| Family Counseling & Children's Services Of Lenawee County | Adrian | 624190 Other Individual and Family Services | $0 | Active |
| 1100 Sutton, LLCSBA-listed small businessListed in SBA DSBS | Adrian | 531120 Lessors of Nonresidential Buildings (except … | $0 | Active |
| Lenawee Intermediate School District | Adrian | 611110 Elementary and Secondary Schools | $0 | Active |
| Mohr Jr, David ASBA-listed small businessListed in SBA DSBS | Adrian | 332710 Machine Shops | $0 | Active |
Awards
Prime awards performed here, wherever the company is based
Click a bar to open its page.
Insight CRG Lynwood LLC: 48%
Subawards performed here, latest report of each
Click a linked bar to open its page.
Insight 10 subawards, $2.88M
Click a bar to open its page.
Click a bar to open its page.
Insight 48% under NAICS 623110