Overview
Work performed in this ZIP, wherever the company is based; the latest year will rise
Hover over a year to see its value.
Insight Largest complete year: $13.7M in FY2025
Contractors registered in this ZIP, wherever they did the work
Hover over a year to see its value.
Insight Largest complete year: $11.2M in FY2025
Click a place to open its page.
Insights on other tabs
- Contractors
- 60 based here; 30 are SBA-listed small businesses
- Awards
- Southern Methodist University did 59% of the work performed here; National Archives and Records Administration placed 55%
Contractors
Contractors based in ZIP 75205, prime awards since FY2021, US$
52 with an active registration; 30 are SBA-listed small businesses; $34.2M in prime awards in FY2021–FY2025
Showing 1–10 of 60 contractors
| Since FY2021, US$ | ||||
|---|---|---|---|---|
| Southern Methodist University | Dallas | 611310 Colleges, Universities, and Professional … | $38,020,569 | Active |
| Lammers Md Bonnie JeanSBA-listed small businessListed in SBA DSBS | Dallas | 621111 Offices of Physicians (except Mental Health … | $948,685 | Active |
| Dees Md Tom MSBA-listed small businessListed in SBA DSBS | Dallas | 621111 Offices of Physicians (except Mental Health … | $625,026 | Active |
| Hail StaceySBA-listed small businessListed in SBA DSBS | Dallas | 813990 Other Similar Organizations (except … | $246,342 | Active |
| Grable Martin PLLCSBA-listed small businessListed in SBA DSBS | Dallas | 541110 Offices of Lawyers | $68,805 | Active |
| Freighttrain LLCSBA-listed small businessListed in SBA DSBS | Dallas | 513210 Software Publishers | $45,000 | Active |
| Grant Central, LLCSBA-listed small businessListed in SBA DSBS | Dallas | 611430 Professional and Management Development … | $14,338 | Active |
| Ro Volus LLCSBA-listed small businessListed in SBA DSBS | Dallas | 541620 Environmental Consulting Services | $6,000 | Active |
| The George W. Bush Foundation | Dallas | Not recorded | $0 | Active |
| Alpha1 Ai LLCSBA-listed small businessListed in SBA DSBS | Dallas | 513210 Software Publishers | $0 | Active |
Awards
Prime awards performed here, wherever the company is based
Click a bar to open its page.
4 smaller rows, $32.2K together (0.1%), folded to keep the card short.
Subawards performed here, latest report of each
Click a linked bar to open its page.
Insight 3 subawards, $1.9M
Click a bar to open its page.
Insight 55% placed by National Archives and Records Administration
Click a bar to open its page.
Insight 34% under NAICS 561612