Overview
Work performed in this ZIP, wherever the company is based; the latest year will rise
Hover over a year to see its value.
Insight Largest complete year: $7.66M in FY2019
Contractors registered in this ZIP, wherever they did the work
Hover over a year to see its value.
Insight Largest complete year: $55.7K in FY2024
Click a place to open its page.
Insights on other tabs
- Contractors
- 14 based here; 7 are SBA-listed small businesses
- Awards
- Enviro-terra Inc. did 100% of the work performed here; Department of the Army placed 100%
Contractors
Contractors based in ZIP 92250, prime awards since FY2021, US$
10 with an active registration; 7 are SBA-listed small businesses; $111K in prime awards in FY2021–FY2025
Showing 1–10 of 14 contractors
| Since FY2021, US$ | ||||
|---|---|---|---|---|
| Green Diamond Services LLCSBA-listed small businessListed in SBA DSBS | Holtville | 561720 Janitorial Services | $167,040 | Active |
| Slim Ministries | Holtville | Not recorded | $0 | Active |
| Holtville Air Conditioning & Electrical, Inc.SBA-listed small businessListed in SBA DSBS | Holtville | 238220 Plumbing, Heating, and Air-Conditioning … | $0 | Not active |
| Artesia Farms, Inc. | Holtville | Not recorded | $0 | Active |
| Raizes | Holtville | 813311 Human Rights Organizations | $0 | Not active |
| Schaffner Dairy, Inc.SBA-listed small businessListed in SBA DSBS | Holtville | 112120 Dairy Cattle and Milk Production | $0 | Active |
| Chris TothSBA-listed small businessListed in SBA DSBS | Holtville | 238330 Flooring Contractors | $0 | Active |
| DDP Electric, Inc.SBA-listed small businessListed in SBA DSBS | Holtville | 238210 Electrical Contractors and Other Wiring … | $0 | Not active |
| V & V Farms LLC | Holtville | Not recorded | $0 | Active |
| Holtville Unified School District | Holtville | Not recorded | $0 | Active |
Awards
Prime awards performed here, wherever the company is based
Click a bar to open its page.
Insight Enviro-terra Inc.: 100%
Click a bar to open its page.
Click a bar to open its page.
Insight 100% under NAICS 562910