Overview
Work performed in this ZIP, wherever the company is based; the latest year will rise
Hover over a year to see its value.
Insight Largest complete year: $59.2M in FY2009
Contractors registered in this ZIP, wherever they did the work
Hover over a year to see its value.
Insight Largest complete year: $187M in FY2022
Click a place to open its page.
Insights on other tabs
- Contractors
- 108 based here; 48 are SBA-listed small businesses
- Awards
- Pacific Dredge And Construction, LLC did 27% of the work performed here; Bureau of Reclamation placed 49%
Contractors
Contractors based in ZIP 94558, prime awards since FY2021, US$
94 with an active registration; 48 are SBA-listed small businesses; $511M in prime awards in FY2021–FY2025
Showing 1–10 of 108 contractors
| Since FY2021, US$ | ||||
|---|---|---|---|---|
| Nova Group, Inc. | Napa | 237990 Other Heavy and Civil Engineering … | $308,622,704 | Active |
| Nova Nacap A Joint Venture | Napa | 237310 Highway, Street, and Bridge Construction | $214,284,507 | Active |
| Fueling Systems Contractors, LLC | Napa | 561210 Facilities Support Services | $54,518,798 | Active |
| Greger Pacific Marine Inc.SBA-listed small businessListed in SBA DSBS | Napa | 483111 Deep Sea Freight Transportation | $2,970,500 | Active |
| County Of Napa | Napa | 922120 Police Protection | $1,364,737 | Active |
| Berryessa Garbage Service, Inc.SBA-listed small businessListed in SBA DSBS | Napa | 562111 Solid Waste Collection | $546,427 | Active |
| Vitisystems, Inc.SBA-listed small businessListed in SBA DSBS | Napa | 541380 Testing Laboratories and Services | $418,406 | Active |
| Mark RispoliSBA-listed small businessListed in SBA DSBS | Napa | 112990 All Other Animal Production | $47,413 | Active |
| Mary HydeSBA-listed small businessListed in SBA DSBS | Napa | 541715 Research and Development in the Physical, … | $45,000 | Active |
| Complete Welders SupplySBA-listed small businessListed in SBA DSBS | Napa | 325120 Industrial Gas Manufacturing | $20,271 | Active |
Awards
Prime awards performed here, wherever the company is based
Click a linked bar to open its page.
15 smaller rows, $1.64M together (15.7%), folded to keep the card short.
Everyone else: $349K (3.4%)
Subawards performed here, latest report of each
Click a linked bar to open its page.
Insight 1 subaward, $148M
Click a bar to open its page.
Click a bar to open its page.
Insight 27% under NAICS 237990