Overview
Work performed in this ZIP, wherever the company is based; the latest year will rise
Hover over a year to see its value.
Insight Largest complete year: $5.31M in FY2021
Contractors registered in this ZIP, wherever they did the work
Hover over a year to see its value.
Insight Largest complete year: $2.46M in FY2022
Click a place to open its page.
Insights on other tabs
- Contractors
- 49 based here; 22 are SBA-listed small businesses
- Awards
- Vector Atomic Inc. did 52% of the work performed here; Missile Defense Agency placed 48%
Contractors
Contractors based in ZIP 94602, prime awards since FY2021, US$
42 with an active registration; 22 are SBA-listed small businesses; $4.39M in prime awards in FY2021–FY2025
Showing 1–10 of 49 contractors
| Since FY2021, US$ | ||||
|---|---|---|---|---|
| Flowwest, LLCSBA-listed small businessListed in SBA DSBS | Oakland | 541330 Engineering Services | $4,468,306 | Active |
| Eureka Scientific, Inc. | Oakland | Not recorded | $224,423 | Active |
| Cirrus Identity, Inc.SBA-listed small businessListed in SBA DSBS | Oakland | 513210 Software Publishers | $132,952 | Active |
| Frew SuzanneSBA-listed small businessListed in SBA DSBS | Oakland | 541611 Administrative Management and General … | $40,000 | Not active |
| The Ahimsa Collective | Oakland | 813319 Other Social Advocacy Organizations | $0 | Active |
| Shelter Playgroup Alliance | Oakland | 611430 Professional and Management Development … | $0 | Not active |
| Health Tequity LLCSBA-listed small businessListed in SBA DSBS | Oakland | 541512 Computer Systems Design Services | $0 | Active |
| East Bay Foundation For Graduate Medical Education | Oakland | 541990 All Other Professional, Scientific, and … | $0 | Active |
| Court Tech LLCSBA-listed small businessListed in SBA DSBS | Oakland | 611699 All Other Miscellaneous Schools and … | $0 | Active |
| The Gemma Project Inc. | Oakland | 624190 Other Individual and Family Services | $0 | Active |
Awards
Prime awards performed here, wherever the company is based
Click a linked bar to open its page.
Insight Vector Atomic Inc.: 52%
Subawards performed here, latest report of each
Click a linked bar to open its page.
Insight 2 subawards, $266K
Click a bar to open its page.
Click a bar to open its page.
Insight 53% under NAICS 541715