Overview
Work performed in this ZIP, wherever the company is based; the latest year will rise
Hover over a year to see its value.
Insight Largest complete year: $61.6M in FY2010
Contractors registered in this ZIP, wherever they did the work
Hover over a year to see its value.
Insight Largest complete year: $886K in FY2010
Click a place to open its page.
Insights on other tabs
- Contractors
- 105 based here; 53 are SBA-listed small businesses
- Awards
- Sustainment & Restoration Services, LLC did 28% of the work performed here; Department of the Army placed 69%
Contractors
Contractors based in ZIP 44870, prime awards since FY2021, US$
96 with an active registration; 53 are SBA-listed small businesses; $1.18M in prime awards in FY2021–FY2025
Showing 1–10 of 105 contractors
| Since FY2021, US$ | ||||
|---|---|---|---|---|
| County Of Erie | Sandusky | Not recorded | $818,817 | Active |
| DKS Global Services LLCSBA-listed small businessListed in SBA DSBS | Sandusky | 811310 Commercial and Industrial Machinery and … | $458,650 | Active |
| Lewco Inc.SBA-listed small businessListed in SBA DSBS | Sandusky | 332999 All Other Miscellaneous Fabricated Metal … | $30,783 | Active |
| August Corso Sons Inc. | Sandusky | Not recorded | $0 | Not active |
| Sandusky Bay Inspections LLCSBA-listed small businessListed in SBA DSBS | Sandusky | 541350 Building Inspection Services | $0 | Active |
| Sandusky Central Catholic SCH | Sandusky | Not recorded | $0 | Active |
| Toft Dairy Inc.SBA-listed small businessListed in SBA DSBS | Sandusky | 311511 Fluid Milk Manufacturing | $0 | Active |
| Pli II Ltd.SBA-listed small businessListed in SBA DSBS | Sandusky | 531120 Lessors of Nonresidential Buildings (except … | $0 | Active |
| Academy Of Arts & Sciences Inc. | Sandusky | Not recorded | $0 | Active |
| North Ohio Handyman LLCSBA-listed small businessListed in SBA DSBS | Sandusky | 238990 All Other Specialty Trade Contractors | $0 | Active |
Awards
Prime awards performed here, wherever the company is based
Click a linked bar to open its page.
15 smaller rows, $1.04M together (10.8%), folded to keep the card short.
Subawards performed here, latest report of each
Click a linked bar to open its page.
Insight 49 subawards, $6.23M
Click a bar to open its page.
Click a bar to open its page.
Insight 30% under NAICS 237990